FirstView Encoder/Server-DVR
VIDEO ENCODER, SERVER AND DIGITAL VIDEO RECORDER SYSTEM
Feature Highlights
- Features of Encoder/Server System plus built-in DVR
- Record from any local or IP-enabled video source
- Variety of video storage options for on-or-off site recording (DAS/NAS/SAN)
- Streaming playback using Windows Media Player
Additional Features
Additional Features
Video motion detection and event management system
- Supports 3rd party video intelligence modules
- Secure using SSL with AES encryption
- 8 channels
- Industrial rackmount or compact units
- Hierarchal Interoperable Visual Communications System
- Digital video compression, recording & playback – high-quality Motion-JPEG or MPEG-4
- Low-latency video distribution and camera controls with variable speed PTZ of robotic camera systems
- Recording at 30fps per channel
- PTZ Camera control supports most CCTV, industrial, broadcast cameras and robotics - 45+ protocols supported
- Access camera higher level functions and menus, set presets, tours and scans
- Secure access through standard web browsers - no downloads or plug-ins required
- Supports 200 simultaneous users (clients)
FirstView® ES-DVR is an industrial network video encoder, server system and video recorder system. Smiths Detection-LiveWave’s real-time PTZ camera control and video systems deliver high quality images over IP – live, eventbased or on-demand.
The ES-DVR provides a secure, decentralized platform for user, camera, sensor, recording and network management through a simple and intuitive browser-based interface. View, control and manage all network devices on standard PCs and laptops, even handheld PCs.
| Specifications | |
|---|---|
| Chassis for 8 Channel Unit | • Chassis Type: 2U Rack • Material: Heavy-duty cold-rolled steel • Enclosure Color: Black • Dimensions (WxDxH): 19"x27"x3.5" • Power Supply: RD 460W • Built-in SCA Bays: 6x Hot Swap • Regular 5.25" Bays: 1 • Regular External 3.5" Bays: 1 • Motherboard I/O Expansion Slots: Up to 7 • 2U Riser PCIX PCIE • Intrusion Switch: No • Front Ports: N/A • LEDs: Power/HD • Cooling System: 6x Fan |
| Motherboard | • Intel Entry Server Board SE7230NH1-E • Pentium Dual Core PD-840, 3.2Ghz, 2 X 1MB L2 Cache, 800MHZ FSB • Chipset: Intel E7230 chipset • RAM: 2 X Dataram 1GB DDRII 533 ECC • Parallel ATA: Single-channel ATA 100 • Serial ATA: Four SATA II (3 Gbps) connectors • RAID Support in BIOS; RAID 0, 1, and 10 for SATA disks • Video: ATI ES1000 graphics controller • Ethernet: Intel 82573E and 8254PI Gb Ethernet, 1000BASE-T; two RJ45 connectors • PCI: 6 independent bus segments • IDE: Single-channel EIDE • USB: two external, one internal USB header with two ports • Serial: one external 9-pin connector • Keyboard/Mouse: Two external PS/2 ports, 8240A-compatible • Operating Temperature: 10°C to 35°C (50°F to 95°F) • Non-operating/storage: -40°C to +70°C (-40°F to 158°F) • Relative Humidity: Non-operating: 95%, non-condense at 30°C • Safety and EMC Regulatory Compliance: Class A |
| Disks & Drives | • 1 x Seagate 80GB SATA • Optical Drive: 1 x Sony DVD-RW • Operating System: Windows Server 2003 R2 Standard Edition Optional HDD Setups • 1.5 TB: 6 x Seagate 250GB SATA • 3.0 TB: 6 x Seagate 500GB SATA • 4.5 TB: 6 x Seagate 750GB SATA |
| Video | • Video Sources: 8 channels per server • Video Capture Channels: 4 x 2, aggregate 240 fps • Video Compression: Motion-JPEG and MPEG-4 ASP compliant • Image Size: 32x24 to 640x480 NTSC (32 to 704x576 PAL) • Digital I/Os: 8 port TTL I/O with interrupt/event signaling • Video Capture: up to 640x480 at 30fps per chnl NTSC (up to 704x576 fps per channel for PAL) • Frame Rates: Motion-JPEG and MPEG-4 up to 30/25fps at 4CIF per channel • Resolutions: 4CIF, 2CIFExp, 2CIF, CIF, QCIF (MIN 160x120 NTSC, 176x144 PAL – MAX 704x480 NTSC, 768x576 PAL) • Video Streaming: Controllable frame rate and bandwidth, constant and variable bit rate with MPEG-4 • Server Software: Windows Advanced Server 2003® |
| System Integration and Support | • API/SDK Available in Java and HTTP/TCP • Over 45 PTZ/dome camera protocols supported |
| Security | • Multiple-user, role-based security access with password protection • IP address filtering, HTTPS Encryption (SSL), AES and Triple DES |
| additional info | |
|---|---|
FirstView_ES-DVR.pdf (0,14 MB)![]() |
Downloadable PDF for the FirstView Encoder/Server-DVR |
FirstView_Media_Kit.pdf (1,36 MB)![]() |
Downloadable PDF for the FirstView Media Kit |
Associated products
Services
- Assessments, Engineering and Network Integration
- Accessories, Installation and Support Services
- Custom Software Development
- Training and Maintenance Programs
Cameras
- Industrial & CCTV
- Extreme
- Pan/Tilt Heads
Contact
For more information about Smiths Detection and its products, please contact us. [more]
News
February 02. 2012 Smiths Detection Supplies Mobile Weather Systems to U.S. Marines [more]
January 17. 2012 Smiths Detection Launches Next-Generation Miniaturized Chemical Threat Identifier [more]
December 15. 2011 Smiths Detection Supplies Nigeria the Most Advanced Customs Screening System in the Region [more]
November 08. 2011 Smiths Detection to distribute NIDS bio-threat system globally [more]
October 12. 2011 Smiths Detection’s aTiX Scanner Gains Key EU Approval for Checked Baggage Screening [more]
October 06. 2011 Smiths Detection deploys 150 advanced security systems at federal prisons in Argentina [more]


